Current Page: | Greybox » Authoring » Course ID: medieninformatik » Modules » Module ID: m06 » Sources » Source ID: PT96 |
---|---|
Last Modified: | Tuesday, 2015-05-05 - 08:09:04 |
Title: | Spatial Relations, Minimum Bounding Rectangles, and Spatial Data Structures | ||
---|---|---|---|
Subtitle: | (empty) | ||
URL: | (empty) | Last Visited: | (empty) |
Author: | D. Papadias und Y. Theodoridis | ||
URL: | (empty) | Last Visited: | (empty) |
Publisher: | Taylor & Francis | Publ. Date: | 1997 |
Periodical: | International Journal of Geographic Information Science , 11(2):111-138, March 1997 | ||
URL: | (empty) | Last Visited: | (empty) |
Status: | (empty) | Version: | (empty) |
---|---|---|---|
History: | (empty) |
(empty) |