Current Page: | Greybox » Authoring » Course ID: medieninformatik » Modules » Module ID: m02_sm » Sources » Source ID: muel1981 |
---|---|
Last Modified: | Tuesday, 2015-05-05 - 08:09:06 |
Title: | Grid Systems in Graphic Design | ||
---|---|---|---|
Subtitle: | A Visual Communication Manual for Graphic Designers, Typographers, and 3D Designers | ||
URL: | (empty) | Last Visited: | (empty) |
Author: | Josef Müller-Brockmann | ||
URL: | (empty) | Last Visited: | (empty) |
Publisher: | NIggli | Publ. Date: | 1981 |
Periodical: | (empty) | ||
URL: | (empty) | Last Visited: | (empty) |
Status: | Complete | Version: | 2004-10-20 |
---|---|---|---|
History: | 2004-10-20 (Robert Fuchs): Created object according to Stefan Müller's data. |
(empty) |