| Current Page: | Greybox » Authoring » Course ID: medieninformatik » Modules » Module ID: m02_sm » Sources » Source ID: hell1999 |
|---|---|
| Last Modified: | Tuesday, 2015-05-05 - 08:09:05 |
| Title: | Wie Farben wirken | ||
|---|---|---|---|
| Subtitle: | Farbpsychologie, Farbsymbolik, kreative Farbgestaltung | ||
| URL: | http://www.metacolor.de/ | Last Visited: | 2004-04-15 |
| Author: | Eva Heller | ||
| URL: | (empty) | Last Visited: | (empty) |
| Publisher: | Rowohlt | Publ. Date: | 1999 |
| Periodical: | (empty) | ||
| URL: | (empty) | Last Visited: | (empty) |
| Status: | Complete | Version: | 2004-04-15 |
|---|---|---|---|
| History: | 2004-04-15 (Robert Fuchs): Created object according to Stefan Müller's data. | ||
| (empty) |